Coordinates
For Oahu Dive Sites
Note: These coordinates were compiled from various sources (maps, divers, boat owners, etc.) consequently, we cannot guarantee their accuracy. Lat and Long are in degrees, minutes and decimal minutes vice degrees, minutes and seconds.
If you find a discrepancy, please contact Sea Lancers; and we'll be glad to update the page.
| Location | Latitude | Longitude | Location | Latitude | Longitude | |||||||||
| 1000 Island | 21 | 30 | 69 | 158 | 14 | 12 | Mahi Bow | 21 | 24 | 79 | 158 | 11 | 73 | |
| 1st Hi Drop 40/60 | 21 | 30 | 12 | 158 | 14 | 16 | Mahi Masthead | 21 | 24 | 77 | 158 | 11 | 76 | |
| 1st HI Engine Reef | 21 | 29 | 83 | 158 | 14 | 33 | Maili Outfall | 21 | 25 | 84 | 158 | 11 | 53 | |
| 1st HI Ridge | 21 | 29 | 90 | 158 | 14 | 30 | Maili South 60/70' | 21 | 23 | 44 | 158 | 10 | 52 | |
| 1st Hi-Bowtie | 21 | 29 | 70 | 158 | 14 | 31 | Maili South 60/70' | 21 | 23 | 58 | 158 | 11 | 29 | |
| 1st Hi-Inside | 21 | 29 | 99 | 158 | 14 | 6 | Makaha Arch Chain | 21 | 28 | 51 | 158 | 13 | 54 | |
| 1st Hi-Inside-Hole/Rubble | 21 | 30 | 13 | 158 | 14 | 28 | Makaha Flats | 21 | 28 | 28 | 158 | 13 | 49 | |
| 1st HI-Jim's Island | 21 | 29 | 81 | 158 | 14 | 33 | Makua Drop | 21 | 31 | 40 | 158 | 14 | 27 | |
| 1st Hi-Outside | 21 | 29 | 89 | 158 | 14 | 33 | Muddy Feet | 21 | 22 | 7 | 158 | 8 | 53 | |
| 1st Hi-Outside Tip | 21 | 29 | 87 | 158 | 14 | 32 | New Reef | 21 | 30 | 51 | 158 | 14 | 37 | |
| 1st Hi-Outside-II | 21 | 29 | 92 | 158 | 14 | 27 | North Shore Drop (Dan Rose) | 21 | 37 | 31 | 158 | 17 | 86 | |
| 1st Hi-Outside-Sand | 21 | 29 | 92 | 158 | 14 | 31 | North Shore Lava Tube (Dan Rose) | 21 | 35 | 33 | 158 | 9 | 94 | |
| 2 Hole Cave | 21 | 29 | 19 | 158 | 14 | 14 | North Shore Lobsters (Dan Rose) | 21 | 30 | 77 | 158 | 14 | 16 | |
| Airplane | 21 | 26 | 46 | 158 | 12 | 21 | NS Drop | 21 | 37 | 31 | 158 | 17 | 86 | |
| Anthias Hole | 21 | 30 | 48 | 158 | 14 | 38 | NS Lava Tube | 21 | 35 | 33 | 158 | 9 | 94 | |
| Black Rock Arch | 21 | 27 | 53 | 158 | 13 | 0 | NS Lobster Hole | 21 | 35 | 69 | 158 | 8 | 53 | |
| Black Rock Cave | 21 | 27 | 41 | 158 | 13 | 12 | Nu Hole (Maili Dropoff) | 21 | 24 | 187 | 158 | 11 | 601 | |
| Boat Ramp | 21 | 30 | 73 | 158 | 14 | 33 | Oz | 21 | 28 | 61 | 158 | 13 | 68 | |
| Boat Sinking | 21 | 27 | 93 | 158 | 11 | 81 | Pinnacles | 21 | 17 | 26 | 158 | 0 | 15 | |
| Fantasy | 21 | 25 | 4 | 158 | 11 | 27 | Pinnacles (deep) | 21 | 17 | 295 | 158 | 0 | 145 | |
| Hambone's (His-n-Hers) | 21 | 28 | 74 | 158 | 13 | 89 | Pinnacles (shallow) | 21 | 17 | 258 | 158 | 0 | 147 | |
| Jack's John | 21 | 29 | 67 | 158 | 14 | 19 | Sand Channel | 21 | 30 | 89 | 158 | 14 | 29 | |
| Keiau N Point | 21 | 29 | 26 | 158 | 14 | 17 | Sea Tiger | 21 | 16 | 824 | 157 | 51 | 514 | |
| Keiau NW Point | 21 | 29 | 66 | 158 | 14 | 19 | TORCH Wrecks | 21 | 25 | 35 | 158 | 11 | 59 | |
| LCU #1 | 21 | 25 | 22 | 158 | 11 | 58 | Tunnel of Love | 21 | 24 | 55 | 158 | 11 | 65 | |
| LCU #2 | 21 | 25 | 18 | 158 | 11 | 68 | Turtle | 21 | 26 | 67 | 158 | 11 | 85 | |
| Little Oz | 21 | 30 | 73 | 158 | 14 | 8 | Wishing Well | 21 | 24 | 84 | 158 | 11 | 66 | |
| Live-aboard (close to Pinnacles) | 21 | 17 | ## | 157 | 59 | ## | zzz Fish collector | 21 | 30 | 39 | 158 | 14 | 21 | |
| Lobster Hole | 21 | 30 | 10 | 158 | 14 | 27 | zzz Fish collector 69' | 21 | 29 | 69 | 258 | 14 | 29 | |
| Lobster Ledge | 21 | 30 | 61 | 158 | 14 | 20 | zzz Prospective Site-Airplane Pinnacle | 21 | 26 | 13 | 158 | 12 | 24 | |
Last updated 11 Oct 02
For comments/suggestions send an e-mail to: Sea Lancers