Average Wall Thickness for Selected Steel Scuba Cylinders

Volume
Service Pressure
Cylinder Diameter
Min Wall Thickness
Manufacturer
ft3 - (l) psi - (KSi/cm2) inch - (mm) inch - (mm)  
61 (1,727) 3,300 (232.0) 6.0 (15.3) 0.175 (4.4) Faber
65 (1,840) 2,250 (158.1) 6.9 (17.5) 0.164 (4.2) PST
65 (1,840) 2,250 (158.1) 6.9 (17.5) 0.164 (4.2) Norris
65 (1,840) 3,500 (246.0) 7.0 (17.8) 0.179 (4.6) PST
72 (2,039) 3,300 (232.0) 6.8 (17.3) 0.185 (4.7) Faber
76 (2,153) 2,400 (168.7) 6.8 (17.3) 0.165 (4.2) PST
80 (2,265) 3,500 (246.0) 7.0 (17.8) 0.179 (4.6) PST
100 (2,832) 3,500 (246.0) 7.0 (17.8) 0.179 (4.6) PST
108 (3,058) 2,400 (168.7) 8.0 (20.3) 0.197 (5.0) Faber
120 (3,398) 3,500 (246.0) 7.0 (17.8) 0.179 (4.6) PST
121 (3,426) 2,400 (168.7) 8.0 (20.3) 0.197 (5.0) Faber

Last updated 22 Oct 1999

For comments/suggestions send an e-mail to: Carl Springer