Specifications for Selected Aluminum Scuba Cylinders

Volume
Service Pressure
Length Diameter
Empty Weight
Buoyancy (lbs)
ft3 psi inch Inchs lbs Empty Full
6 3,000 11.2 3.2 2.6 --- ---
13 3,000 12.9 4.4 5.8 1.7 -0.7
14 2,015 16.5 4.4 5.4 1.4 0.4
50 3,000 19.0 6.9 21.2 4.4 0.7
53 3,000 19.6 7.2 28.2 -1.6 -5.6
60 3,300 19.1 7.2 27.8 -1.6 -6.1
63 3,000 21.8 7.2 26.6 1.7 -3.0
67 3,000 23.0 7.2 30.5 0.4 -4.6
70 3,300 23.0 7.2 32.8 -0.3 -4.9
71 2,475 28.8 6.9 30.6 10.6 5.2
72 3,000 26.0 6.9 28.4 2.8 -2.4
80 3,000 26.1 7.2 33.0 2.2 -3.8
80 3,000 26.1 7.2 31.5 3.8 -2.1
80 3,300 24.5 7.2 34.5 0.6 -5.4
100 3,000 26.2 8.0 40.9 2.5 -5.0

Last updated 22 Oct 1999

For comments/suggestions send an e-mail to: Carl Springer